TIMETABLE
2016 Timetable
DAY | TIME | CLASS | AGE GROUP | LOCATION |
---|---|---|---|---|
MONDAY | 4:00PM – 4:45PM | Tiny Tots | (2 – 4yrs) | KM |
4:00PM – 5:00PM | Junior Jazz and Tap | (5 – 7yrs) | KM | |
4:00PM – 5:00PM | Sub-Inter Jazz and Tap | (8 – 10yrs) | KM | |
4:00PM – 5:00PM | Inter Jazz and Tap | (11 – 15yrs) | KM | |
5:00PM – 5:30PM | Tiny Tots Ballet | (2 – 4yrs) | KM | |
5:00PM – 5:45PM | Sub-Inter Ballet | (8 – 10yrs) | KM | |
5:00PM – 5:45PM | Inter Ballet | (11 – 15yrs) | KM | |
5:00PM – 6:00PM | Boys Hip Hop / Breakdance | (Open Age) | KM | |
5:15PM – 6:00PM | Junior Hip Hop | (5 – 9yrs) | KM | |
5:30PM – 6:30PM | Senior Jazz and Tap | (16+yrs) | KM | |
6:00PM – 6:45PM | Junior Ballet | (5 – 9yrs) | KM | |
6:00PM – 6:45PM | Sub-Inter Hip Hop | (11 – 14yrs) | KM | |
6:00PM – 7:00PM | Inter Acrobatics | (12 – 15yrs) | SR | |
7:00PM – 8:00PM | Junior Acrobatics | (6 – 11yrs) | SR | |
7:00PM – 8:00PM | Inter/Senior Hip Hop | (14+yrs) | SR | |
8:00PM – 8:45PM | Inter Contemporary | (11 – 15yrs) | SR | |
8:00PM – 9:00PM | Senior Contemporary | (16+yrs) | SR | |
9:00PM – 9:45PM | Senior Acrobatics | (16+yrs) | SR | |
|
|
|
|
|
FRIDAY | 4:15PM – 5:00PM | Tiny Tots | (2 – 4yrs) | KM |
4:15PM – 5:15PM | Musical Theatre | (6 – 10yrs) | KM | |
4:15PM – 5:15PM | Inter Cheerleading | (11 – 15yrs) | KM | |
5:15PM – 6:15PM | Junior Cheerleading | (6 – 10yrs) | KM | |
5:15PM – 6:15PM | Jazz Technique | (10+yrs) | KM | |
6:15PM – 7:15PM | Inter/Senior Musical Theatre | (12+yrs) | KM | |
7:15PM – 8:15PM | Senior Ballet | (16+yrs) | KM | |
*KM = Kilsyth Memorial Hall
*SR = St Richards Primary School